Sekoahelo sa thepa ea ka ntle se pepesehile tikolohong e fetohang, 'me tikoloho e thata e etsa hore tiiso e koaletsoeng e hlolehe, e leng se bakang ts'oaetso ea ts'oaetso lihlahisoa tsa elektroniki tse hlokolosi.Lihlahisoa tse sa keneleng metsi le tse phefumolohang li ka leka-lekanya phapang ea khatello ka hare le ka ntle ho khetla, tsa fokotsa mouoane oa metsi ka har'a khetla e tiisitsoeng, 'me tsa thibela tlhaselo ea litšila tse tiileng le tse metsi.
Membrane bakeng sa Sesebelisoa sa Kantle sa Sesebelisoa
Lebitso la Membrane | AYN-TC02HO | AYN-TC10W | AYN-E10WO30 | AYN-E20WO-E | AYN-G180W | Setšoantšo sa AYN-E60WO30 | |
Paramethara | Yuniti | ||||||
Mmala | / | Bosoeu | Bosoeu | Bosoeu | Bosoeu | Boputsoa bo Lefifi | Bosoeu |
Botenya | mm | 0.17 | 0.15 | 0.13 limilimithara | 0.18 limilimithara | 0.19 limilimithara | 0.1 limilimithara |
Kaho | / | ePTFE & PET nonwoven | ePTFE & PET nonwoven | ePTFE & PO nonwoven | ePTFE & PO nonwoven | 100% ePTFE | ePTFE & PO nonwoven |
Moea o Permeability | mL/min/cm2@7KPa | 200 | 1200 | 1000 | 2500 | 300 | 5000 |
Khatello ea ho hanyetsa Metsi | KPa (ho lula metsotsoana e 30) | >300 | >110 | >80 | >70 | >40 | >20 |
Bokhoni ba Phetiso ea Mouoane oa Mosi | g/m²/24h | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 |
Mocheso oa Tšebeletso | ℃ | -40 ℃ ~ 135 ℃ | -40 ℃ ~ 135 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 160 ℃ | -40 ℃ ~ 100 ℃ |
Sehlopha sa Oleophobic | Kereiti | 6 | E ka etsoa ka mokhoa o ikhethileng | 7-8 | 7-8 | E ka etsoa ka mokhoa o ikhethileng | 7-8 |
Linyeoe tsa Kopo
Mabone a Kantle