Ayn-svvd8.7_tb10ho
LITLHAKISO TSA 'Mele | Tekanyetso e ntlafalitsoeng ea tlhahlobo | Yuniti | Lintlha tse tloaelehileng |
'Mala oa Valve | / | / | E ntšo |
Lintho tse Thata | / | / | PC |
Seal Ring Color | / | / | Bofubelu |
Sefu sa Bohlokoa | / | / | Silicone rabara |
Kaho ea Membrane | / | / | PTFE / PETON e sa lokang |
Membrane SurfaceThepa | / | / | Hydrophobic & oleophobic |
Tloaeletsol ea moea oa ho phalla | Asst d737 | ML / MIN @ 7KPA | 200 |
Khatello ea ho kenya metsi | Asst d751 | Kpa ahela 30 sec | ≥150 |
Kereiti ea IP | Iec 60529 | / | IP67 / IP68 |
Phetiso ea mongobo oa mongobo | Asst E96 | g/m2/ 24h | > 5000 |
Mocheso oa ts'ebeletso | IEC 60068-2-14 | ℃ | -40 ℃ ~ 150 ℃ |
Rohs | Iec 62321 | / | Kopana le Litlhokahalo tsa ROHS |
Pfoa & Pfos | US EPA 3550c & US EPA 8321B | / | Pfoa & Pfos MAHALA |
ANY® Snap Vanect Valve ea Vent e sebelisoang ho sireletsa likarolo tsa taolo ea likoloi, li-acort / li-actouse, motsoako oa motlakase.
Shelve ea Sheef ke lilemo tse 5 ho tloha ka letsatsi la ho fumana sehlahisoa sena ha se feela sehlahisoa sena se bolokiloe sebakeng se ka tlase ho li-80 ° C) le 60% RH.
Lintlha tsohle tse kaholimo ke datha tse tloaelehileng tsa thepa ea membrane, bakeng sa ho bua feela, ebile ha ea lokela ho sebelisoa e le data e khethehileng bakeng sa taolo e khethehileng ea boleng.
Lintlha tsohle tsa tekheniki le likeletso tse fanoeng mona li thehiloe mohloling oa liphihlelo tsa Aynnu le liphetho tsa liteko tse fetileng. Ayyuo o fana ka leseli lena ho tsebo ena e ntle ka ho fetisisa, empa e nahana hore ha ho boikarabello ba molao. Bareki ba kopuoa ho lekola tlhahiso le ho kenella ts'ebetsong ka ho khetheha, kaha ts'ebetso ea sehlahisoa e ka ahloloa ha data ea ts'ebetso e hlokahalang e fumaneha.